Results roundup 24th August
Scottish Age group Champs 22nd-23rd Aug
100m
3rd Rory Smith (U20) 11.20
2nd Aoiffion McVittie- Bragan (U16) 12.11
3rd Teme Desi (U16) 12.37 (PB)
5th Lana Mapara (U16) 13.08
9th Isla Battistini (U16) 13.14 (PB)
20th Alexander Uzzell (U16) 12.41 (=PB)
4th Testimony Sottande (U14) 12.38 (PB)
14th Adora Sotannde (U20) 13.41
16th Isla McKenzie Duncan (U20) 13.46
30th Orla Duncan (U14) 14.64 (PB)
200m
9th Louis Lazacano-Thornton (U20) 23.39
1st Aoiffion McVittie-Brangan (U16) 25.36
10th Rinnah Ajala (U16) 27.77
10th (Heats) Lana Mapara (U16) 27.78
300m
5th Charlotte Smith (U16) 42.73
13th Rinnah Ajala (U16) 45.01
400m
6th Luca Stewart (U20) 51.47
800m
8th Henry Hoffman (U20) 2:01.15 (PB)
10th James Henderson (U20) 2:06.77 (PB)
5th Josh Daunt (U18) 2:10.25
2nd Callie Craig (U14) 2:21.56 (PB)
6th Masie Brown (U16) 2:22.18 (PB)
6th Katie McNab (U14) 2:30.76
13th Annie Whale (U14) 2:35.25
1500m
20th Victor Gil Garcia (U14) 5:17.30
14th Charlotte Greenshields (U14) 5:24.58
200mH
3rd Hugh Ross (U14) 31.84 (PB)
400mH
2nd Hector Faulkner (U20) 59.73
1500m SC
4th Isaac Wells (U16) 5:20.66 (PB)
High Jump
2nd James Anderson (U18) 1.96 (PB)
1st Callum Roger (U20) 1.88m (PB)
3rd Donald Ross (U18) 1.78m
2nd Temi Desi (U16) 1.63m (PB)
1st Katie McNab (U14) 1.51m (PB)
Long Jump
1st Charlotte Smith (U16) 5.49m
Pole Vault
1st Branna Kenny (U16) 3.23m (PB)
Discus
1st Jacob McKinlay (U20) 56.75m
2nd Thomas McKinlay (U18) 39.01m
Javelin
1st Testimony Sotannde (U14) 34.43m (PB)
Shot Put
2nd Jacob McKinlay (U20) 15.74m
2nd Testimony Sotannde (U14) 11.66m (PB)