Results Roundup 12th Sept
Ultimate Athletic Championships
1500m
1st Josh Kerr 3:29.35
9th Jake Wightman 3:31.56
Great North Run
8th (SW) Nancy Scott 1:12.41
7th (U20) Henry Hoffman 1:18.53
188th (V35) Eilidh Frogie1:45.12
Forth Valley League Match 3
1st Team
League Winners
1st Track Team
1st Field Team
100m
1st (A) David Okoye (U16) 11.8
1st (B) Daijon Opong-Agyyre (U16) 12.6
2nd (B) Lewis Thompson (U14) 13.3
1st (B) Phoenix Walker (U14) 13.5
2nd (A) Tega Orovwioje (U12) 14.5
5th (B) Tomas Nemec (U12) 15.2
1st (A) Isla Battistini ((U16) 13.0
2nd (B) Rinnah Ajala (U16) 13.5
1st (A) Olivia Southwell (U14) 13.8
1st (A) Mila McGregor (U12) 14.0
2nd (B) Jedidah Omole (U14) 14.4
5th (B) Liza Farooq (U12) 16.3
800m
3rd (A) Connor McNab (U16) 2:11.5
2nd (B) Luke Brodie (U16) 2:16.3
2nd (A) Joshua Brinkman (U14) 2:22.2
6th (B) Leo Pauls (U14) 2:42.1
4th (A) Hudson Brown (U12) 2:42.3
1st (B) Theo Roberts (U12) 2:43.7
2nd (A) Ailish De Luca Ruane (U16) 2:18.3
4th (B) Imogen Montgomery (U16) 2:40.4
7th (A) Louisa Goring (U14) 2:42.5
4th (B) Annabelle Kennedy (U14) 2:50.2
6th (A) Lucy Oliphant (U14) 2:57.6
5th (B) Saoirse De Luca Ruane (U12) 3:18.6
100mH
1st (A) Daijon Opong-Agyyre (U16) 15.4
1st (B) Ronnie Jesuarul (U16) 17.7
High Jump
2nd (A) Tega Orovwioje (U12) 1.30m
6th (B) Ross Leighton (U12) 1.00m
6th (A) Mila McGregor (U12) 1.05m
5th (B) Saoirse De Luca Ruane (U12) 1.00m
Long Jump
1st (A) David Okoye (U16) 5.63m
2nd (B) Luke Brodie (U16) 4.88m
1st (A) Lewis Thompson (U14) 4.57m
1st (B) Hugh Ross (U14) 3,75
1st (A) Charlotte Smith (U16) 5.08m
5th (B) Isla Battistini (U16) 4.09m
1st (A) Olivia Southwell (U14) 4.14m
2nd (B) Marta Korda (U14) 3.68m
Discus
1st (A) Daijon Opong-Agyyre (U16) 21.44m
1st (A) Luca Macaulay Orr (U14) 13.78m
2nd (A) Lily Zheng (U16) 18.86m
3rd (A) Rosie Royds (U14) 15.09m
Shot Put
1st (A) Tega Orovwioje (U12) 6.66m
3rd (B) Ross Leighton (U12) 4.67m
1st (A) Mila McGregor (U12) 6.39m
5th (B) Martha Thompson (U12) 3.82m