Scottish Senior Championships
Scottish Senior Championships, Scotstoun 16th - 17th JulyThese championships included the National Open Championships for Under 14'sour medal winners are listed below:
| U14 Boys | ||||
| 80mH | Silvano | Marcantonio, | 1st | 13.25 |
| 80mH | Calum | Batho | 2nd | 13.27 |
| 100m | Silvano | Marcantonio, | 1st | 12.29 |
| 100m | Rohan | Green, | 2nd | 13.16 |
| 200m | Silvano | Marcantonio, | 1st | 25.16 |
| Jav | Cal | McLennan | 2nd | 28.98 |
| U14 Girls | ||||
| 200m | Natalie | Robbins | 2nd | 27.05 |
| Shot Putt | Natalie | Robbins | 2nd | 9.51 |
| Senior Men | ||||
| 3000m Steeplechase | Stephen | Lisgo | 1st | 9:00.29 |
| Discus | Derek | Kasselstrand | 2nd | 50.83 |
| Senior Women | ||||
| 100m | Stacey | Downie, | 1st | 11.88 |
| 200m | Stacey | Downie, | 2nd | 23.88 |
| 200m | Bethanie | Finlayson | 3rd | 24.37 |
| 100mH | Catriona | Pennet | 1st | 14.45 |
| 400mH | Avril | Jackson | 1st | 1:04.68 |
| HJ | Jayne | Nisbet | 1st | 1.80 |
| LJ | Sarah | Warnock, | 2nd | 5.83 |
| LJ | Lisa | Ferguson, | 3rd | 5.80 |
| Jav | Paula | Gass, | 2nd | 33.29 |
| Hammer | Susan | McKelvie | 1st | 63.32 |
Full results can be viewed here:http://www.scottishathletics.org.uk/index.php?p=80&itemType=fixtures&itemId=13957