Indoor League Finals and Relays
Indoor League Finals and Relays, Kelvin Hall, 13th March 2011Edinburgh had a great day at the Kelvin Hall on Sunday with lots of medals being won in the Indoor League finals and relays.The following is a summary of the team medals with Edinburgh coming out on top in the team event and the relays:
| Club | Gold | Silver | Bronze | Total | 
| Team Event | ||||
| Edinburgh | 7 | 4 | 3 | 14 | 
| Giffnock | 4 | 5 | 2 | 11 | 
| Ayr | 4 | 1 | 3 | 8 | 
| Airdrie | 2 | 0 | 0 | 2 | 
| VP Glasgow | 1 | 2 | 2 | 5 | 
| Kilbarchan | 1 | 1 | 1 | 3 | 
| Lasswade | 1 | 1 | 1 | 3 | 
| Central | 0 | 3 | 5 | 8 | 
| Shettleston | 0 | 1 | 1 | 2 | 
| Clydesdale | 0 | 1 | 0 | 1 | 
| Falkirk | 0 | 1 | 0 | 1 | 
| Relays | ||||
| Edinburgh | 4 | 2 | 1 | 7 | 
| Giffnock | 2 | 5 | 0 | 7 | 
| Ayr | 2 | 0 | 2 | 4 | 
| VP Glasgow | 1 | 0 | 1 | 2 | 
| Airdrie | 1 | 0 | 0 | 1 | 
| Central | 0 | 1 | 3 | 4 | 
| Lasswade | 0 | 1 | 0 | 1 | 
| Shettleston | 0 | 0 | 1 | 1 | 
Edinburgh finished up in the following positions:
| Boys Team | Boys Relay | Girls Team | Girls Relay | ||
| Under11 | 3rd = | 2nd | -- | -- | |
| Under 13 A | 1st | 1st | 2nd | 2nd | |
| Under 13 B | 5th | 4th | -- | -- | |
| Under 15 A | 2nd = | 1st | 1st | 1st | |
| Under 15 B | 4th | -- | -- | -- | |
| Under 17 | 3rd | 3rd | 1st | 1st | |
| Under 20 | 4th | -- | -- | -- | 
Full detailed results will be available later.
