Cross Country Grand Prix - Update After Stirling
Attached updated standings after the first East District League cross country meeting at Stirling:EAC-Cross-Country-2012_2013-Male (23rd Oct)EAC-Cross-Country-2012_2013-Female (23rd Oct)Results from Stirling are also shown below:Male:
| Andrew Crichton | 29.52 |
| Bryan Mackie | 31.14 |
| Dan Clarkson | 31.41 |
| Richard Meade | 32.10 |
| John Blair | 33.04 |
| Rory Millar | 34.32 |
| Jamie Crawford | 35.27 |
| John Morris | 35.53 |
| Kevin Graham | 36.27 |
| Scott Innes | 39.08 |
| Max Carcus | 40.23 |
| David Steel | 41.42 |
| Nigel Munro | 42.12 |
| Brian Howie | 42.35 |
| Eric Stevenson | 45.26 |
Female:
| Gillian Palmer | 22.17 |
| Victoria Bailie | 23.51 |
| Cath Ferry | 26.25 |
| K Watson | 26.50 |
| Sharyn Ramage | 27.18 |
| Elaine Davies | 29.14 |
Other Weekend ResultsEdinburgh Parkrun 20/10/2012Jim Buick 19:22Duncan Cleat 20:09David Steele 20:22Brian Howie 21:42Pamela Armstrong 25:00Billie Armstrong 25:12 Amsterdam Marathon 21/10/2012Graham Scott 3:35:44