EAC Road Race Grand Prix 2017
EAC Road Race Grand Prix Update – 13th September 2017
As we approach the end of the road running season here are the up-to-date tables for the Road Race Grand Prix.You can see the full spreadsheets for the Men HERE and the Women HERE Men
| Position | Athlete | Age Category | Num of Events | Total | 
| 1 | Neil Renault | Sen | 5 | 691 | 
| 2 | Richard Meade | Sen | 5 | 654 | 
| 3 | Iain MacDonald | Sen | 5 | 644 | 
| 4 | Ross McGhie | Sen | 5 | 606 | 
| 5 | Michael Fullerton | V40 | 5 | 603 | 
| 6 | Richard Cockbain | V40 | 5 | 593 | 
| 7 | Nairn McWilliams | Sen | 5 | 586 | 
| 8 | Iain Craven | Sen | 5 | 577 | 
| 9 | John Mowbray | Sen | 5 | 566 | 
| 10 | Gavin Bryson | Sen | 4 | 549 | 
| V40 | Michael Fullerton | V40 | 5 | 603 | 
| V50 | Andrew Latham | V50 | 5 | 525 | 
| V60 | Eric Stevenson | V60 | 5 | 321 | 
** - Still need to complete 5 races in blue Women
| Position | Athlete | Age Category | Num of Events | Total | 
| 1 | Lyndsay Fraser | V40 | 5 | 446 | 
| 2 | Martha Keith-Barnett | Sen | 5 | 412 | 
| 3 | Jacqueline Ranger | Sen | 4 | 375 | 
| 4 | Kathleen Dempsey | Sen | 4 | 359 | 
| 5 | Jocelyn Moar | Sen | 4 | 337 | 
| 6 | Sarah Cadenas | Sen | 5 | 318 | 
| 7 | Nikki Gibson | Sen | 3 | 288 | 
| 8 | Sharyn Ramage | V50 | 4 | 276 | 
| 9 | Sheenagh MacLullich | V40 | 3 | 273 | 
| 10 | Cath Ferry | V40 | 3 | 263 | 
** - Still need to complete 5 races in blue Remaining Races
- 24th September – Scottish Half Marathon (Long) and 10k (Medium)
- 24th September – Loch Ness Marathon (Long)
- 1st October – Great Scottish Run, Glasgow – half Marathon (Long) *Scottish Championship Race*
- ANY OCTOBER EDINBURGH/PORTOBELLO PARKRUN! (short)
- 5th November – Men’s 10k, Edinburgh (Medium)
- Any Major Marathon (e.g. Berlin, Amsterdam, Frankfurt)
